| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370839 | Condo/Townhome/Coop Property | 3 | 2.25 | 1550 | |
| 3 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370826 | Condo/Townhome/Coop Property | 2 | 2.25 | 1610 | |
| 0 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#364816 | Single Family Property | 2 | 1.75 | 1314 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368064 | Condo/Townhome/Coop Property | 2 | 1.75 | 1194 | |
| 1 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368062 | Condo/Townhome/Coop Property | 3 | 2.25 | 1433 | |
